- Measures and Records Temperature Readings Ranging from -80C to 40C Using External Sensor (Sold Separately)
- User-Replaceable Coin Cell Lithium Battery with 1 Year Battery Life
- Stores Up To 15,900 Samples/Readings
- ‘Pre-Start’ Fail-Safe Logging (Records Temperature Data Even if Not Started)
- LCD Display Shows Current and Historic Temperature Readings, Alarms, Battery Level and Logging Status
LogTag TREL30-16 Dry Ice Data Recorder Specifications
Temperature | Sensor Type: External Sensor Cable: PTFE (FDA Food Contact Rated) Coaxial, 1.5 Meters Measurement Range: -80°C to 40°C (-112°F to 104°F) Accuracy (-20°C to 10°C): ±0.5°C Accuracy (-50°C to -20°C and 10°C to 30°C): ±0.7°C Accuracy (-80°C to -50°C and 30°C to 40°C): ±1.0°C Resolution (-80°C to 0°C): 0.1°C Resolution (0°C to 18°C): 0.2°C Resolution (18°C to 30°C): 0.3°C Resolution (30°C to 40°C): 0.5°C Reaction Time: Typically less than 2 Minutes (T90) in Moving Air (1 m/s) |
Data Storage Capacity | 16,000 Readings/Samples |
Sampling Frequency | 30 Seconds to Several Hours |
Operating Mode | Push Button Start Specific Date & Time Optional Start Delay up to 18 Hours |
Recording Indicators | Flashing “OK” Indicator Flashing “Alert” Indicator |
Download Time | Typically with full memory (15,900 readings) in less than 10 secs depending on computer or readout device used |
Standards Compliance | IP61, CFR21 Part 11, RoHS |
Real Time Clock | Rated Accuracy: ±25ppm @ 25°C (Equivalent to 2.5 seconds/day) Rated Temperature Coefficient: -0.034 ±0.006ppm/°C (Typically ±0.00294 Seconds/Day/°C) |
Power Source | 3V CR2032 Lithium Coin Cell Battery, User Replaceable |
Battery Life | Typically 1 Year of Normal Use @ 6 Minute Sampling Interval and Monthly Data Downloads |
Operating Range | Temperature: -20°C to 40°C (-4°F to 104°F) |
OS Compatibility | Windows 10, 8 and 7 (64-Bit and 32-Bit) Compatible |
Case Material | Polycarbonate |
EMC Compliance | Tested and complies with EC EMC directives (EN 50081-1:1992 & EN 61000-6-1:2001) Tested and complies FCC Part 15 Subparts A and B. |
Weight | 41g (without External Probe) |
Dimensions | 93mm x 54.5mm x 8.6mm |
Información adicional
Peso | 0.041 kg |
---|---|
Dimensiones | 0.86 × 5.45 × 9.3 cm |