- Measures and Records Temperature Readings Ranging from -80C to 40C Using Internal Sensor
- Ideal for Transit Monitoring With Dry Ice
- 1000 Hour Battery Life at -80°C Temperatures
- Stores Up To 8,000 Samples/Readings
- Non-Replaceable Lithium Battery with Limited Number of Uses
- New! View Data from Any Browser/Device on LogTag Online Cloud Using the WiFi Docking Station
- New! LogTag Online Subscription Plans: Free (Sign up Directly at LogTag Online, No Activation Code Required), 1-Year and 2-Year Subscriptions
LogTag TRIL-8 Low Temperature Recorder Specifications
Measurement Range | -80°C to 40°C (-112°F to 104°F) |
Resolution | < 0.1°C: -80°C to 0°C < 0.2°C: 0°C to 20°C < 0.5°C: 20°C to 40°C |
Accuracy | ±1.0°C or Better: -30°C to +20°C ±1.2°C or Better: -45°C to -30°C and 20°C to 40°C ±1.7°C or Better: -80°C to -45°C |
Sensor Reaction Time | Typically less than 5 minutes (T90) in moving air (1 m/s) |
Data Storage Capacity | 8000 Readings/Samples |
Sampling Frequency | 1 min to 60 min OR 1 hr to 18 hrs |
Operating Mode | Push Button Start or Specific Date & Time |
Recording Indication | Flashing “OK” Indicator Flashing “Alert” Indicator |
Download Time | Typically with Full memory (8000 readings) in Less Than 5 Secs Depending on Computer or Readout Device Used |
Standards Compliance | IP65 (Similar to NEMA 4), CFR21 Part 11 |
Battery | 3V Low Temp Chemistry Lithium Battery |
Battery Life | 1000 Hours @ -80°C |
Software | Windows 10, 8 and 7 (64-Bit and 32-Bit) Compatible |
Case Material | Polycarbonate |
EMC Compliance | Tested and Complies with EC EMC Directives (EN 50081-1:1992 & EN 61000-6-1:2001) Tested and Complies FCC Part 15 Subparts A and B. |
Weight | 35g |
Dimensions | 86mm x 54.5mm x 8.6mm |
Información adicional
Peso | 0.035 kg |
---|---|
Dimensiones | 0.86 × 5.45 × 8.6 cm |